| Sl | Name of University | Country | Year | Name of Centre | Director of YSBC | Core Activities Type |
| 1 | HEC Paris | France | 2008 | Social Business / Enterprise and Poverty Chair. | Chair Holder: Frédéric Dalsace, Associate Professor of Marketing;co-presided by Muhammad Yunus and Martin Hirsch | Social Business / Enterprise and Poverty Certificate; |
| 2 | Asian Institute of Technology | Thailand | 2009 | Yunus Centre | Dr Faiz Shah | Certificate; training; research; action research |
| 3 | University of Salford | United Kingdom | 2010 | Centre for Social Business | Dr Morven McEachern | Projects; phd opps; research |
| 4 | Glasgow Caledonian University | United Kingdom | 2010 | The Yunus Centre for Social Business and Health. | Rachel Baker ,Professor of health economics and director of the yunus centre for social business and health ,GCU | Research; Masters/ PG; PhD; publications |
| 5 | Europeon Business school | Germany | 2010 | Danone Endowed Chair of Social Business | Samantha Caccamo, Founder and CEO | |
| 6 | California state university channel island | USA | 2010 | California Institute for Social Business in Collaboratio with Muhammad Yunus. | Prof. Andrea K. Grove, PH.D Professor of Political Science. | Minor and certificate study; graduate possible; research; publication; journal |
| 7 | Sunn Yet- Sen University | China | 2011 | Yunus Centre | ||
| 8 | Okan University | Turkey | International Center for Microfinance and Social Business | Certificate program SB n MF; SB Lab; research and publications; contest; internship | ||
| 9 | Kyushu University | Japan | 2011 | Yunus & Shiiki Social Business Research Center | Masaharu Okada | Workshop, Incuvation , Academic Research |
| 10 | National University of Malaysia | Malaysia | 2012 | Yunus Centre for Advancement of Social Business | Dr. Lokhman Hakim Osman | Social business event; Malaysia SB network formation |
| 11 | Janusz Korczak Pedagogical University in Warsaw Poland | Poland | 2013 | Yunus Social Business Chair | Dr. Malgorzata Bonikowska | postgraduate studies: Entrepreneurship: market, capital, society. "Social Business" and research |
| 12 | Natioanal Central University Taiwan | Taiwan | 2014 | Yunus Social Business Centre. | Dr. Chien-Wen Shen | MOOC, research, learning programme, workshops |
| 13 | University of Florence | Italy | 2011 | Yunus Social Business Centre, university of Florence | Enrico Testi, Phd | Research; consultancy; projects; publications; |
| 14 | Yunnan Normal University | China | 2015 | Yunus Social Business and Microfinance Centre. | ||
| 15 | La Trobe University, Melbourne | Australia | 2015 | Yunus Social Business Centre. | Professor Gillian Sullivan Mort | Module on SB; partnership; SB library and resource hub; research |
| 16 | University of New South Wales | Australia | 2014 | Yunus Social Business For Health Hub | Dr Anne Bunde-Birouste | research; projects; internship |
| 17 | Becker College | USA | 2016 | Yunus Social Business Centre@ BeckerCollege. | Dr.Debra Pallatto-Fontaine, Executive director for global initiatives and the yunus social business centre | summit and conference participation |
| 18 | Daffodil University Dhaka | Bangladesh | 2015 | Yunus Social Business Centre. | contest participation; International SB summer program, SB student forum | |
| 19 | University of Singapore | Singapore | 2016 | Social Venture Lab | Incubation and business support | |
| 20 | The Superior School of Advertising and Marketing (ESPM) | Brazil | 2016 | Yunus Social Business Centre. | online course; lecture; workshops; consultancy | |
| 21 | Dhaka International University | Bangladesh | 2016 | Yunus Social Business Centre. | ||
| 22 | King's College | Nepal | 2016 | Yunus Social Business Centre. | research; SB library; SB entrepreneurship workshop; SB challenge; internship; mentorship | |
| 23 | Universiti Sains Malayasia | Malaysia | 2016 | Yunus Social Business Centre. | research | |
| 24 | SSM College of Engineering | India | 2016 | Yunus Social Business Centre. | ||
| 25 | Universiti Teknologi Petronas | Malaysia | 2016 | Centre of Social Innovation | Associate Professor Dr ShahrinaMd Nordin | research |
| 26 | Kasetsart University | Thailand | ||||
| 27 | University of Pompeu Fabra | Spain | 2016 | online course on social business | ||
| 28 | Azerbaijan State University of Economics (UNEC) | Azerbaijan | 2016 | Yunus Social Business Centre. | Farida Askerzade | research, |
| 29 | HEC Montréal | Canada | 2016 | Yunus centre at Pole Ideos | Associate Professor Luciano Barin Cruz | social business creation competition equivalent to a 3 credit course |
| 30 | Renmin University of China | China | 2017 | Yunus Centre for social business and micro finance | Meng Zhao,Associate professor. | social innovation and entrepreneurship forum held |
| 31 | Griffith University | Australia | 2016 | Yunus Social Business Centre. | Alex Hannat,interim director | part of the Business School; research; courses; internships |
| 32 | Chang Jung Christian University | Taiwan | 2017 | Yunus Social Business Centre. | Chieh-Yu Lin | research |
| 33 | Lincoln University | New Zealand | 2017 | Yunus Social Business Centre (YSBC),Linclon. | Dr. Christopher Gan, Professor in Accounting and Finance, Department of Financial and Business System,Faculty of Agribusiness and Commerce | Objectives: research, training and education, mentorship |
| 34 | The Chinese University of Hong Kong | Hong Kong | 2017 | Yunus Social Business Centre@CUHK | Prof. WONG Hung, Associate Professor of the Department of Social Work | |
| 35 | Catholic University of Zimbabwe | Zimbabwe | 2017 | Yunus Social Business Centre. | ||
| 36 | Chandigarh University | India | 2017 | Yunus Social Business Centre. | ||
| 37 | Autonomous University of baja California | Mexico | 2017 | UABC Yunus Centre for Social Business and Wellbeing | Dr. Alejandro Mungaray Lagarda | |
| 38 | Bethlehem University | Palestine | 2017 | Yunus Social Business Centre Bethlehem University-YSBCBU | Prof. Fadi Kattan, Dean of the School of Business Administration | |
| 39 | Universiti Putra Malaysia (UPM) | Malaysia | 2017 | Yunus Social Business Centre. | ||
| 40 | National University of Kaohsiung | Taiwan | 2017 | Yunus Social Business Centre. | ||
| 41 | Ecole Polytechnique Fédérale de Lausanne - EPFL | Switzerland | 2017 | Yunus Social Business Centre. | ||
| 42 | National Quemoy University | Taiwan | 2017 | Yunus Social Business Centre. | ||
| 43 | Dr. B. R. Ambedkar University | India | 2017 | Yunus Social Business Centre. | ||
| 44 | Novel Academy, Purbachal University, Pukhra,Nepal | Nepal | 2018 | Yunus Social Business Centre | ||
| 45 | Epoka University, Turin, Albania | Albania | 2018 | Yunus Social Business Centre | ||
| 46 | Elizabethtown College, USA | USA | 2018 | Yunus Social Business Centre | ||
| 47 | University of South Australia (UniSA), Adelaide | Australia | 2018 | Yunus Social Business Centre | ||
| 48 | University of Adelaid | Australia | 2018 | Yunus Social Business Centre | ||
| 49 | Ashoka University | India | 2018 | Yunus Social Business Initiative | ||
| 50 | University of Bologna | Italy | 2018 | Yunus Social Business Centre | ||
| 51 | National Pingtung University of Science & Technology | Taiwan | 2018 | Yunus Social Business Centre | ||
| 52 | Kalinga Institute of Social Sciences | India | 2018 | Yunus Social Business Centre | ||
| 53 | AIMS Institutes | India | 2018 | Yunus Social Business Centre | ||
| 54 | Amity University Rajasthan | India | 2018 | Yunus Social Business Centre | ||
| 55 | Amity University Hariyana | India | 2018 | Yunus Social Business Centre | ||
| 56 | National Kaohsiung University of Science and Technology | Taiwan | 2018 | Yunus Social Business Centre | ||
| 57 | Zhengzhou University | China | 2018 | Yunus Social Business Centre | ||
| 58 | Sunway University | Malaysia | 2018 | Yunus Social Business Centre | ||
| 59 | INTI International University | Malaysia | 2018 | Yunus Social Business Centre | ||
| 60 | University of Basilicata | Italy | 2018 | Yunus Social Business Centre | ||
| 61 | JAIN (Deemed-to-be University) | India | 2018 | Yunus Social Business Centre JU-YSBC | ||
| 62 | Universidad Privada Cumbre | Bolivia | 2018 | Yunus Social Business Centre, Universidad Privada Cumbre | ||
| 63 | Ca' Foscari University of Venice | Italy | 2018 | Yunus Social Business Centre | ||
| 64 | UDEMIUniversidad de Monterrey | Mexico | 2018 | Yunus Innovation Pathway Center UDEM | ||
| 65 | Yunus Social Business Centre at Chair ETI - IAE Paris Sorbonne Business School | France | 2018 | Yunus Social Business Centre at Chair ETI | ||
| 66 | Soochow University | Taiwan | ||||
| 67 | National Taichung University of Science and Technology (NTCUST) | Taiwan |
Resources
Yunus Library